<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for Matt Arnzen &#187; Search Engine Optimization</title>
	<atom:link href="http://www.mattarnzen.com/blog/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattarnzen.com/blog</link>
	<description>Blog for Matt Arnzen - Marketing and eCommerce Director from Portland Oregon</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Pricing by Region. A SEOmoz Infographic</title>
		<link>http://www.mattarnzen.com/blog/seo-pricing-by-region-a-seomoz-infographic/</link>
		<comments>http://www.mattarnzen.com/blog/seo-pricing-by-region-a-seomoz-infographic/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:24:16 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=322</guid>
		<description><![CDATA[Near the end of December 2011, SEOmoz ran a survey asking consultants and agencies of all sizes around the globe to discuss their pricing models and cost structures. They recently were able to post the results of that survey in the hopes that it will give everyone in the search industry a better idea of [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/seo-pricing-by-region-a-seomoz-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Day2 Video</title>
		<link>http://www.mattarnzen.com/blog/my-day2-video/</link>
		<comments>http://www.mattarnzen.com/blog/my-day2-video/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:24:57 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[A/B - Multivariate Testing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=292</guid>
		<description><![CDATA[I&#8217;ve been working with ISITE Design for about 9 months and recently started a program with them called Day2. Its a perfect solution to a problem that we were facing with our redesign last year.
Here&#8217;s a description from the Day2 website:
Day2 is a new way of thinking about your website and digital marketing campaigns.
As marketers, [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/my-day2-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A visual history of the internet</title>
		<link>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/</link>
		<comments>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:48:29 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=264</guid>
		<description><![CDATA[I fondly recall my first experiences with the internet in college using Mosiac and terminals to send and receive email.  Oregon State has a great computer lab donated by nearby HP which had the latest PCs (386!) and dot matrix printers.  I never realized the internet had already been around some 30 years.   Kudos to [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet By the Numbers</title>
		<link>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/</link>
		<comments>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:08:45 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=256</guid>
		<description><![CDATA[Interesting statistics on the growth of the internet. Facebook continues its dominance (6 million page views a minute) and incredible growth (350+ million users). Incredible. Another stat that I find alarming is out of the 247 billion emails sent a day, 200 billion are spam!

JESS3 / The State of The Internet from Jesse Thomas on [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet 2009 Explained In One Giant Infographic</title>
		<link>http://www.mattarnzen.com/blog/state-of-the-internet/</link>
		<comments>http://www.mattarnzen.com/blog/state-of-the-internet/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:01:52 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=246</guid>
		<description><![CDATA[Some great stats represented in a very informative infographic from focus.com

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Essential Books for Web Professionals</title>
		<link>http://www.mattarnzen.com/blog/30-essential-books-for-web-professionals/</link>
		<comments>http://www.mattarnzen.com/blog/30-essential-books-for-web-professionals/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:53:32 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=190</guid>
		<description><![CDATA[Keeping up to date on the latest technologies, marketing concepts and internet trends can be a daunting task.  There is never enough time in the day to stay on top of everything.  Trying to find the right reading material can be just as challenging. To help, I&#8217;ve compiled a list of the essential [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/30-essential-books-for-web-professionals/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>HTTP Status Codes Explained</title>
		<link>http://www.mattarnzen.com/blog/http-status-codes-explained/</link>
		<comments>http://www.mattarnzen.com/blog/http-status-codes-explained/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:33:30 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=179</guid>
		<description><![CDATA[If you are new to SEO, you often hear codes being thrown about like 301, 404 and 302. There are four HTTP status codes 200, 301, 302, 404 that you should be primarily interested in from an indexing and search engine marketing perspective.
The entire list of error codes can be be found on the W3C [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/http-status-codes-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 eCommerce Events</title>
		<link>http://www.mattarnzen.com/blog/2009-ecommerce-events/</link>
		<comments>http://www.mattarnzen.com/blog/2009-ecommerce-events/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:29:07 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=61</guid>
		<description><![CDATA[


Internet Retailer Conference &#38; Exhibition
Jun 15, 2009

Date:
 Mon. June 15 to Thu. June 18, 2009 
Location
Boston Convention Center, Boston, MA, US





ad:tech London (exhibition &#38; conference)
Sep 22, 2009

Date:
 Tue. September 22 to Wed. September 23, 2009 
Location
Olympia National Hall &#38; Conference Centre, London , GREATER LONDON, GB
 





Internet Retailing 2009
Oct 13, 2009

Date:
 Tue. October 13 to [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/2009-ecommerce-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Case Studies</title>
		<link>http://www.mattarnzen.com/blog/online-marketing-case-studies/</link>
		<comments>http://www.mattarnzen.com/blog/online-marketing-case-studies/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:10:54 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=39</guid>
		<description><![CDATA[Below are a few great internet Marketing and eCommerce case studies provided by ClickZ.

How One Local Marketer Gave Up on DIY SEO &#8211; Aug 14, 2008
Storage West Self Storage outsourced its local SEO, correcting bad data and improving the customer experience.
A Fishy Social Networking Campaign &#8211; Apr 11, 2008
A look at Telus&#8217; Canadian Facebook campaign.
Jazzed-up [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/online-marketing-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

