<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for Matt Arnzen &#187; Mobile</title>
	<atom:link href="http://www.mattarnzen.com/blog/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattarnzen.com/blog</link>
	<description>Blog for Matt Arnzen - Marketing and eCommerce Director from Portland Oregon</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Revolution</title>
		<link>http://www.mattarnzen.com/blog/social-media-revolution/</link>
		<comments>http://www.mattarnzen.com/blog/social-media-revolution/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:10:04 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=215</guid>
		<description><![CDATA[Still unsure whether or not social media should be part of your digital marketing plan? Check out this fantastic video highlighting key statistics on social media.

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Was 2010 finally the Year of Mobile?</title>
		<link>http://www.mattarnzen.com/blog/was-2010-finally-the-year-of-mobile/</link>
		<comments>http://www.mattarnzen.com/blog/was-2010-finally-the-year-of-mobile/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:35:49 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=274</guid>
		<description><![CDATA[I&#8217;ve been hearing that &#8220;this is the year of mobile&#8221; since 2001. I think we are finally at a place that mobile is really taking off and overtake PCs as the primary way we access the web in a few years.  How will you know when it&#8217;s time for your org to go mobile? Take [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/was-2010-finally-the-year-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visual history of the internet</title>
		<link>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/</link>
		<comments>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:48:29 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=264</guid>
		<description><![CDATA[I fondly recall my first experiences with the internet in college using Mosiac and terminals to send and receive email.  Oregon State has a great computer lab donated by nearby HP which had the latest PCs (386!) and dot matrix printers.  I never realized the internet had already been around some 30 years.   Kudos to [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet By the Numbers</title>
		<link>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/</link>
		<comments>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:08:45 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=256</guid>
		<description><![CDATA[Interesting statistics on the growth of the internet. Facebook continues its dominance (6 million page views a minute) and incredible growth (350+ million users). Incredible. Another stat that I find alarming is out of the 247 billion emails sent a day, 200 billion are spam!

JESS3 / The State of The Internet from Jesse Thomas on [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet 2009 Explained In One Giant Infographic</title>
		<link>http://www.mattarnzen.com/blog/state-of-the-internet/</link>
		<comments>http://www.mattarnzen.com/blog/state-of-the-internet/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:01:52 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=246</guid>
		<description><![CDATA[Some great stats represented in a very informative infographic from focus.com

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Remembers. The future of mobile?</title>
		<link>http://www.mattarnzen.com/blog/amazon-remembers-the-future-of-mobile/</link>
		<comments>http://www.mattarnzen.com/blog/amazon-remembers-the-future-of-mobile/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:47:23 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=120</guid>
		<description><![CDATA[I recently downloaded the amazon mobile application for my blackberry. Part of the application is a service called &#8220;Amazon Remembers&#8221;.  The Amazon Remembers application can be used to create visual lists of things you want to remember while out and about.  Photos you take from the app are stored  on both the amazon app and [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/amazon-remembers-the-future-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

