<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for Matt Arnzen &#187; Marketing</title>
	<atom:link href="http://www.mattarnzen.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattarnzen.com/blog</link>
	<description>Blog for Matt Arnzen - Marketing and eCommerce Director from Portland Oregon</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Features versus functions: how not to hype a new smart phone</title>
		<link>http://www.mattarnzen.com/blog/how-not-to-hype-a-smart-phone/</link>
		<comments>http://www.mattarnzen.com/blog/how-not-to-hype-a-smart-phone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:33:10 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=304</guid>
		<description><![CDATA[I&#8217;ve been seeing a lot of commercials recently about the new Motorola Droid Razr phone.  My dad asked me after seeing a recent ad: &#8220;what does that phone do?&#8221;. I didn&#8217;t have an answer. All the commercial showed was the phone flying through the air slicing everything in its path.
Why would I want to [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/how-not-to-hype-a-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an infographic of your LinkedIn profile with Vizualize.me</title>
		<link>http://www.mattarnzen.com/blog/vizualize-your-linked-in-profile-with-vizualizeme/</link>
		<comments>http://www.mattarnzen.com/blog/vizualize-your-linked-in-profile-with-vizualizeme/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:51:12 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=298</guid>
		<description><![CDATA[My LinkedIn profile has a lot of great information about my career but it isn&#8217;t very compelling to look at. A new site called Vizualize.me takes your LinkedIn profile and creates a infographic from your career timeline, skills and recommendations. It&#8217;s in beta right now, but is open to all. Check it out.

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/vizualize-your-linked-in-profile-with-vizualizeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Day2 Video</title>
		<link>http://www.mattarnzen.com/blog/my-day2-video/</link>
		<comments>http://www.mattarnzen.com/blog/my-day2-video/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:24:57 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[A/B - Multivariate Testing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=292</guid>
		<description><![CDATA[I&#8217;ve been working with ISITE Design for about 9 months and recently started a program with them called Day2. Its a perfect solution to a problem that we were facing with our redesign last year.
Here&#8217;s a description from the Day2 website:
Day2 is a new way of thinking about your website and digital marketing campaigns.
As marketers, [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/my-day2-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What keywords drive 97% of Google&#8217;s revenue?</title>
		<link>http://www.mattarnzen.com/blog/what-keywords-drive-googles-revenue/</link>
		<comments>http://www.mattarnzen.com/blog/what-keywords-drive-googles-revenue/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:54:35 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=284</guid>
		<description><![CDATA[Google gets most of it&#8217;s revenue from Adwords. But did you ever wonder what the top 20 keywords that drive that volume?
WordStream, a provider of hosted software that automates most of the manual work involved with creating and optimizing both paid and natural search engine marketing campaigns, has done some research to discover which keyword [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/what-keywords-drive-googles-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://www.mattarnzen.com/blog/social-media-revolution/</link>
		<comments>http://www.mattarnzen.com/blog/social-media-revolution/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:10:04 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=215</guid>
		<description><![CDATA[Still unsure whether or not social media should be part of your digital marketing plan? Check out this fantastic video highlighting key statistics on social media.

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Was 2010 finally the Year of Mobile?</title>
		<link>http://www.mattarnzen.com/blog/was-2010-finally-the-year-of-mobile/</link>
		<comments>http://www.mattarnzen.com/blog/was-2010-finally-the-year-of-mobile/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:35:49 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=274</guid>
		<description><![CDATA[I&#8217;ve been hearing that &#8220;this is the year of mobile&#8221; since 2001. I think we are finally at a place that mobile is really taking off and overtake PCs as the primary way we access the web in a few years.  How will you know when it&#8217;s time for your org to go mobile? Take [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/was-2010-finally-the-year-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fun view of Portland Oregon</title>
		<link>http://www.mattarnzen.com/blog/a-fun-view-of-portland-oregon/</link>
		<comments>http://www.mattarnzen.com/blog/a-fun-view-of-portland-oregon/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:27:24 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=271</guid>
		<description><![CDATA[In my recent travels to Hawaii and Orlando, I&#8217;ve had to explain to people why Portland is such a great place to live. Sure, it&#8217;s no Hawaii, but it does have it&#8217;s high points which this video outlines nicely.  Great job Travel Oregon.

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/a-fun-view-of-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visual history of the internet</title>
		<link>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/</link>
		<comments>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:48:29 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=264</guid>
		<description><![CDATA[I fondly recall my first experiences with the internet in college using Mosiac and terminals to send and receive email.  Oregon State has a great computer lab donated by nearby HP which had the latest PCs (386!) and dot matrix printers.  I never realized the internet had already been around some 30 years.   Kudos to [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/a-visual-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet By the Numbers</title>
		<link>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/</link>
		<comments>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:08:45 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=256</guid>
		<description><![CDATA[Interesting statistics on the growth of the internet. Facebook continues its dominance (6 million page views a minute) and incredible growth (350+ million users). Incredible. Another stat that I find alarming is out of the 247 billion emails sent a day, 200 billion are spam!

JESS3 / The State of The Internet from Jesse Thomas on [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Internet 2009 Explained In One Giant Infographic</title>
		<link>http://www.mattarnzen.com/blog/state-of-the-internet/</link>
		<comments>http://www.mattarnzen.com/blog/state-of-the-internet/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:01:52 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=246</guid>
		<description><![CDATA[Some great stats represented in a very informative infographic from focus.com

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

