<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for Matt Arnzen &#187; Advertising</title>
	<atom:link href="http://www.mattarnzen.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattarnzen.com/blog</link>
	<description>Blog for Matt Arnzen - Marketing and eCommerce Director from Portland Oregon</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Features versus functions: how not to hype a new smart phone</title>
		<link>http://www.mattarnzen.com/blog/how-not-to-hype-a-smart-phone/</link>
		<comments>http://www.mattarnzen.com/blog/how-not-to-hype-a-smart-phone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:33:10 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=304</guid>
		<description><![CDATA[I&#8217;ve been seeing a lot of commercials recently about the new Motorola Droid Razr phone.  My dad asked me after seeing a recent ad: &#8220;what does that phone do?&#8221;. I didn&#8217;t have an answer. All the commercial showed was the phone flying through the air slicing everything in its path.
Why would I want to [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/how-not-to-hype-a-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What keywords drive 97% of Google&#8217;s revenue?</title>
		<link>http://www.mattarnzen.com/blog/what-keywords-drive-googles-revenue/</link>
		<comments>http://www.mattarnzen.com/blog/what-keywords-drive-googles-revenue/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:54:35 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=284</guid>
		<description><![CDATA[Google gets most of it&#8217;s revenue from Adwords. But did you ever wonder what the top 20 keywords that drive that volume?
WordStream, a provider of hosted software that automates most of the manual work involved with creating and optimizing both paid and natural search engine marketing campaigns, has done some research to discover which keyword [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/what-keywords-drive-googles-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://www.mattarnzen.com/blog/social-media-revolution/</link>
		<comments>http://www.mattarnzen.com/blog/social-media-revolution/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:10:04 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=215</guid>
		<description><![CDATA[Still unsure whether or not social media should be part of your digital marketing plan? Check out this fantastic video highlighting key statistics on social media.

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A fun view of Portland Oregon</title>
		<link>http://www.mattarnzen.com/blog/a-fun-view-of-portland-oregon/</link>
		<comments>http://www.mattarnzen.com/blog/a-fun-view-of-portland-oregon/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:27:24 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=271</guid>
		<description><![CDATA[In my recent travels to Hawaii and Orlando, I&#8217;ve had to explain to people why Portland is such a great place to live. Sure, it&#8217;s no Hawaii, but it does have it&#8217;s high points which this video outlines nicely.  Great job Travel Oregon.

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/a-fun-view-of-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet By the Numbers</title>
		<link>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/</link>
		<comments>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:08:45 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=256</guid>
		<description><![CDATA[Interesting statistics on the growth of the internet. Facebook continues its dominance (6 million page views a minute) and incredible growth (350+ million users). Incredible. Another stat that I find alarming is out of the 247 billion emails sent a day, 200 billion are spam!

JESS3 / The State of The Internet from Jesse Thomas on [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/the-internet-by-the-numbers-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Online Identity score?</title>
		<link>http://www.mattarnzen.com/blog/whats-your-online-identity-score/</link>
		<comments>http://www.mattarnzen.com/blog/whats-your-online-identity-score/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:30:20 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=232</guid>
		<description><![CDATA[If you are looking for a job in this tight economy, recruiters and potential employers will surely be looking you up online.  When a potential employer searches on Google or Yahoo for  someone, they judge the results based on two factors: volume and relevance. Volume speaks to the quantity of results on the Web. If [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/whats-your-online-identity-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30 Essential Books for Web Professionals</title>
		<link>http://www.mattarnzen.com/blog/30-essential-books-for-web-professionals/</link>
		<comments>http://www.mattarnzen.com/blog/30-essential-books-for-web-professionals/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:53:32 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=190</guid>
		<description><![CDATA[Keeping up to date on the latest technologies, marketing concepts and internet trends can be a daunting task.  There is never enough time in the day to stay on top of everything.  Trying to find the right reading material can be just as challenging. To help, I&#8217;ve compiled a list of the essential [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/30-essential-books-for-web-professionals/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be the next retail failure. Do your research.</title>
		<link>http://www.mattarnzen.com/blog/dont-be-the-next-retail-failure/</link>
		<comments>http://www.mattarnzen.com/blog/dont-be-the-next-retail-failure/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:57:23 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=77</guid>
		<description><![CDATA[
If I asked you to name a few locations around your house that are perpetually business failures, you could probably rattle off a few. One location in particular I pass by often is now changed hands once again.
Located in the prime location next to OR-217 and Canyon Road, this location has been at least 5 [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/dont-be-the-next-retail-failure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mattress World should fire their marketing copywriter</title>
		<link>http://www.mattarnzen.com/blog/mattress-world-should-fire-their-marketing-copywriter/</link>
		<comments>http://www.mattarnzen.com/blog/mattress-world-should-fire-their-marketing-copywriter/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:15:29 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=70</guid>
		<description><![CDATA[Mattress World is staple around Portland Oregon. They advertise relentlessly on TV and on the radio.  If you live here you no doubtingly  have heard their ads over and over.  Their ads are on so much that I basically tune them out every time they come on.
The other day I actually listened to the ad [...]]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/mattress-world-should-fire-their-marketing-copywriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008&#8217;s best advertising stunts &amp; ideas</title>
		<link>http://www.mattarnzen.com/blog/2008-best-advertising-stunts-ideas/</link>
		<comments>http://www.mattarnzen.com/blog/2008-best-advertising-stunts-ideas/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:20:11 +0000</pubDate>
		<dc:creator>Matt Arnzen</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.mattarnzen.com/blog/?p=109</guid>
		<description><![CDATA[
View more presentations from Ayman Sarhan.

]]></description>
		<wfw:commentRss>http://www.mattarnzen.com/blog/2008-best-advertising-stunts-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

